ZJ50DBS
ZJ50DBS,5000m oil drilling,1500HP drilling rig,petroleum,oil rig,drilling,oil equipment,drilling company,oil and gas,oil drill,land drilling,offshore drilling 1. The rig adopts integrated design of mechanical, electrical, digital control and communication, adopting up-to-state vector control, VF, digital control and field bus communication technology.2. Advanced full digital AC VF PLC control technology plus touch screen, integrated pneumatic, electric, hydraulic and drilling parameter design, realize intelligent driller control of the rig.3. Single shaft AC VF gear drive drawworks and speed digital close-loop control rationalize power utilization and increase drilling efficiency.4. Rotary torque and mud pump pressure is digital limit controlled for over-torque or overpressure protection.5. Intelligent traveling block position control to prevent “collide up and impact down” accident. 6. Drawworks main brake is dynamic brake and brake torque is quantitatively controlled by computer.7. Main motor auto-bit-feeding is adopted for automatic drilling.8. Intelligent driller control system change driller duty from skillful worker to knowledge technician.9. The rig is network controlled to realize functions such as data sharing, auto control, centralized monitor, operation and equipment management.10. Drill floor equipment install at ground level and rig up integrally with the mast.11. Full hydraulic casing centralizer is highly automatic.12. Main parts of the rig adopts established NOV technology with worldwide experience. Specification Rig Model | ZJ50DBS |
Nominal drilling depth, 127mm(5″)DP, m | 5000 |
Max. hook load, kN(t) | 3150(315) |
Drill line number | 12 |
Dia. of wireline, mm | 35 |
Max. pull of fastline, kN | 350 |
Drawworks | Model | JC-50DB |
Rated power, kW(hP) | 1200(1600) |
Gears | one gear, stepless speed regulating |
Brake | hydraulic disk brake + dynamic brake |
EATON brake + dynamic brake |
Crown block | TC315 |
Traveling block | YC315 |
OD of sheaves of hoisting system, mm | 1270 |
Hook | DG315 |
Swivel | Model | SL-450 |
Dia. of stem bore | 75 |
Rotary table | Opening dia. mm(in) | 952.5(37 1/2) |
Gears | one gear, stepless speed regulating |
Drive mode | independent motor drive |
Derrick (mast) | Type | K |
Height, m | 45 |
Max. load, kN(lbs) | 3150 |
Substructure | Type | dual-lifting or swing up |
Drillfloor height | 9 |
Clearance height under rotary beam, m | 7.6 |
Mud pump | Model×number | F-1600×2 |
Drive mode | electric drive |
Electric control mode | AC-DC-AC、one to one |