F1000 oilfield mud pump
F1000 oilfield mud pump line Name Description 1Drilling PumpModelF-1000Max. input power (kw)1000(746)Rated speed spm140Max. liner bore in.(mm)63/4"(17
- model: F1000 oilfield mud pump
F1000 oilfield mud pump line Name Description 1Drilling PumpModelF-1000Max. input power (kw)1000(746)Rated speed spm140Max. liner bore in.(mm)63/4"(17
line | Name | Description |
1 | Drilling Pump | |
Model | F-1000 | |
Max. input power (kw) | 1000(746) | |
Rated speed spm | 140 | |
Max. liner bore in.(mm) | 63/4"(171) | |
Stroke | 10"(254) | |
in. (mm) | 7500 (527) | |
Cylinder hydraulic test pressure psi(kg/cm2) | 4.32:1 | |
Gear ratio | 12" | |
Suction pipe dia. in. | 5" | |
Discharge pipe dia. in. | API 6 | |
Valve | 18500 | |
Weight (excl. belt wheel) (kg) | 4180mm×3162mm×2260mm | |
11 | color | mud pump:blue,sky blue,Sapphire,gree;belt cover:white,yellow,white;skid:black,white,ect |
12 | Specialist service on wellsite | 1 person 1 week,General connecting commissioning |
13 | Manual and main maintenance catalog | mud pump package operating manual and maintenance catalog |
Features
The frame has features of good rigidity, high strength and light weight
The intermediate tie rod is modeled and weaved with double sealing structure which has good sealing effect
Crosshead and crosshead guide is durable and have long service life
The three cylinders of each pump are interchangeable
Corrosion resistance for the cylinder surface is processed by chemical nickel plating,