2000HP 1000HP 750HP drilling rig
Major features:
1. The drawworks and mud pumps are driven by "diesel engine + hydraulic torque converter (or coupling with forward gear box) + chain compounding transmission box/V-belt
compounding transmission system", and the rotary table is driven by mechanical system;
2. The speed change and shifting of drawworks are controlled by pneumatic remote control system;
3. The main brake utilizes hydraulic disk brake, and the auxiliary brake utilizes electromagnetic eddy brake;
4. The rig is modularly designed with reasonable layout, good dynamic cooperation and high power efficiency; Independent driller cabin can be equipped optionally; Integral skid system can be equipped optionally;
5. The rig is designed and manufactured in accordance with API standards, conforming to HSE spec and API specs. It can be operated from -35℃ to +50℃.
Specifications
Model | ZJ30J | ZJ40J | ZJ50J |
Nominal depth m (ft) | 114mm (4 1/2 in.) DP | 1600~3000 (5250~9580) | 2500~4000 (8200~13200) | 3500~5000 (11500~16400) |
127mm (5 in.) DP | 1500~2500 (4920~8200) | 2000~3200 (6600~10500) | 2800~4500 (9200~14800) |
Max. load of drilling string KN (kips) | 1700(382) | 2250〔496〕 | 3150〔695〕 |
Max. line number strung | 5×6 | 5×6 | 5×6 |
Dia. of drilling line mm (in) | 29(1 1/8) | 32 (1 1/4) | 35 (1 3/8) |
Dia. of traveling sheave mm (in) | 915(36) | 1120 (44) | 1270 (50) |
Center pipe dia. of swivel mm (in) | 64(2.6) | 75 (3) | 75 (3) |
Rated input power of DW kW(hp) | 550(750) | 735 (1000) | 1100 (1500) |
Shifting number of DW | Disk/Band | Disk/Band | Disk/Band |
Type of main brake | E.T. N Eddy/Eaton | E.T. N Eddy/Eaton | E.T. N Eddy/Eaton |
Type of auxiliary brake | 520.7(20 1/2) | 698.5 (27 1/2) | 952.5 (37 1/2) |
Opening of RT mm (in) | 4forward+2reverse | 4forward+2 reverse | 4forward+2 reverse |
Shifting number of RT | 735(1000) | 960 (1300) | 956(1300) |
Power per MP kW (hp) | 1 | 2 | 2 |
Number of MP | 810(1100) | 810(1100) | 810(1100) |
Power of engine kW(hp) | 2 | 3 | 3 |
Number of engines | 31.5(104) | 43 (142) | 45 (147) |
Mast effective height m (ft) | 4.5(15) | 6 (20) | 7.5 (25) |
Drill floor height m (ft) | 3.44(11.3) | 4.76 (15.6) | 6.26 (20.5) |
Note: J - Belt compound |