offshore drilling rig,
2019-08-19 09:03:00
48
| Model | HXJ225 |
|---|---|
| Max Hook Load (kN) | 2250 |
| Nominal Drilling Depth (114mm)m | 7500 |
| Drawworks Power (kW) | 735 |
| Lines | 10 |
| Wireline dia.(mm) | 32 |
| Mast height (m) | 33, 38, 41 |
| Max hook speed (m/s) | 1.5 |
| substructure height (m) | ≥5.5 |
| RT hole dia.(mm) | 698.5 |
| Main brake | band and disc brake |
| auxiliary brake | 324WCB, dynamic braking |



