drilling rigs oilfield use land exploration
2019-08-19 09:03:00
36
Specifications
Model | ZJ30/ZJ30DB/ZJ30D | ZJ40/ZJ40DB/ZJ40D | ZJ50/ZJ50DB/ZJ50D | ZJ70/ZJ70DB/ZJ70D | ZJ90/ZJ90DB/ZJ90D |
---|---|---|---|---|---|
Max. Hook Load (lb/kN) | 400000(1800) | 500000(2250) | 700000(3150) 750000(3400) | 1000000(4500) | 1500000(6800) |
Rated Power of Drawworks (hp/kW) | 750~1000(580~748) | 1000~1350(750~1000) | 1500~2150(1100~1600) | 2000~2600(1470~2000) | 3000~5000(2200~3730) |
Nominal Drilling Depth (4 1/2" Drill Pipe) (ft/m) | 9840(3000) | 13000(4000) | 16400(5000) | 23000(7000) | 29500(9,000) |
Lines | 10 | 10 | 12 | 12 | 14 |
Wireline Diameter (in/mm) | 1 1/4(32) | 1 1/4(32) | 1 3/8(35) | 1 1/2(38) | 1 3/4(45) |
Mast Height (ft/m) | 124(38) | 138(42) | 147.8(45) | 150(45.5) | 180(48.7) |
Height of Drill Floor (ft/m) | 19.7(6 24.8(7.5) | 22(6.7) 24.8(7.5) | 24.8(7.5) 29.5(9) | 29.5(9) 34.5(10.5) | 39.4(12) |
Clearance Under Rotary Beam (ft/m) | 16(4.9) 20.7(6.3) | 17.7(5.4) 20.7(6.3) | 20.7(6.3) 25(7.6) | 25.6(7.8) 29.5(9) | 32.8(10) |
Opening Diameter of Rotary Table (in/mm) | 20.5(520.7) 27.5(698.5) | 27.5(698.5) | 37.5(952.5) | 37.5(952.5) | 49.5(1257) 60.5(1538.7) |
Qty & Rated Power of Mud Pump (hp) | 2×800/1000 | 2×1000/1300 | 2×1600 | 3×1600 | 3×2200 |
Riser ID & Working Pressure (in/mm psi/MPa) | 4(102) 5000(35) | 4(102 5000(35) | 4(102) 5000(35) | 4(102) 5000(35) | 4(102) 5000(35) |
ZJxxDB - AC frequency conversion electric drive
ZJxxD - DC drive