anti perforation textile insole for safety shoes
Anti perforation textile insole for safety shoes
1.Anti-puncture,safer than metal
2.Comfortable:flexible,light,breathable,thermal insulating ,Metal free
3.100% recyclable
4) Shoes industry: insole of kinds of shoes,be fit for leather shoes,gym shoes,leisure shoes and sandal etc.
5) Stationary: instead of steel insole and stainless insole.
6) Synthetic material: Performance Fibers
7) Lightweight
Features:
1)Inflexibility: superfine inflexibility.Note be chapped and broken off for inflexion.Make ensure life of products.
2)Waterproof: worthy using in water.Can be fit for different climates and all kinds of shoes.
3)Stability of dimension: no transform for high temperature and be used for modern automatic shoes-making industry.
4)Paste and sew capability: have good paste capability.Easily past and be convenient for manufacture of shoes and have good sew on shoes leather.
5)Comfortable: be made from performance fiber.The product has good ventilation and elastic and can be fit for environmental protection
6) Thickness: 3.0-3.2mm,3.4-3.6mm.4.0-4.2mm
7)Color: any
Models | Thickness | anti-perforation | 1,100N status | Standards | |||
(MM) | (N) | GB21147-2007 CHINA | CSA Z195-2 | EN12568:1998 | EN12568:2010 | ||
Z-3A | 2.2~2.4 | ≥1,150 | >1MM | √ | × | × | × |
Z-3B | 2.4~2.6 | ≥1,250 | >1MM | √ | √ | × | × |
Z-3D | 2.6~2.8 | ≥1,350 | >1MM | √ | √ | × | × |
Z-3E | 3.2~3.4 | ≥1,650 | <1MM | √ | √ | √ | × |
Z-3F | 3.4~3.6 | ≥1,750 | 0 MM | √ | √ | √ | √ |
Z-4A | 3.0~3.2 | ≥1,500 | ≤1MM | √ | √ | √ | × |
Z-4D | 3.2~3.4 | ≥1,650 | < 1MM | √ | √ | √ | × |
Z-4E | 3.4~3.6 | ≥1,700 | 0 MM | √ | √ | √ | √ |
Z-4F | 3.6~3.8 | ≥1,800 | 0 MM | √ | √ | √ | √ |
Z-4G | 3.8~4.0 | ≥1,900 | 0 MM | √ | √ | √ | √ |
Z-4H | 4.0~4.2 | ≥2,000 | 0 MM | √ | √ | √ | √ |
Z-5A | 3.8~4.0 | ≥1,800 | 0 MM | √ | √ | √ | √ |
Z-4A+ | 3.0~3.2 | ≥1,500 | ≤ 1MM | √ | √ | √ | × |
Z-4D+ | 3.2~3.4 | ≥1,650 | < MM | √ | √ | √ | × |
Z-4E+ | 3.4~3.6 | ≥1,700 | 0 MM | √ | √ | √ | √ |
Z-5A+ | 3.8~4.0 | ≥1,800 | 0 MM | √ | √ | √ | √ |
Z-5D+ | 4.2~4.4 | ≥2,000 | 0 MM | √ | √ | √ | √ |
LINJ214032 Non-metallic midsoles is Dong guan Linz shoes material Co., LTD the safety shoes of the latest developed non-metallic to resist penetration one of the midosles, the thickness is 3.2-3.4mm, it was already passed Chinese peoples Liberation Armys special kind resistance protection clothing quantity examination center GB/T12017-1989 test resistance penetration, the biggest can resist 1,500NS or penetration power above, the characteristic is to resist the metals locator, wear comfort, soft, weight light, non-flex and resist penetration etc.