Shengji API 11AX ISO9001 oil well subsurface sucker rod pump for oilfield
Shengji API 11AX ISO9001 oil well subsurface sucker rod pump for oilfield
Product DescriptionShengji has 40 years’ experience in designing and manufacturing oil well subsurface sucker rod pump and participated in the draw up of the national standard of oil well subsurface sucker rod pump. Shengji also developed the unconventional pump suitable for heavy oil well , high gas-cut well and high sand-cut well. Shengji deep well pump has been exported to SHELL, CHEVRON, SCHLUMBERGER, GE, NOV, JOHNCRANE, CAMERON, KBM, etc. Annual production reaches 15,000 sets.
Specifications
Model | Thin wall rod pump | Thick wall rod pump |
Pump diameter (in) | 1 1/4-2 1/2 | 1 1/4-2 1/2 |
Plunger length (ft) | 2-24 | |
Barrel length (ft) | 2-34 | |
Material | Barrel: A1~A6, B1~B6, C1~C5, D1~D5, N1~N6 Plunger: B1~B3, C1~C3, D1~D3, E1~E3, F1~F3 |
Shengji subsurface tubing pump Adaptive Capacity
No. | Item | Rod pump | Tubing pump | ||
Standing barrel | Traveling barrel | ||||
Top anchor | Bottom anchor | ||||
1 | Pump radial& Displacement | smaller | smaller | smaller | large |
2 | Whether Unloading | no | no | no | yes |
3 | cost | high | high | higher | lower |
4 | Anti-leakage | bad | bad | better | good |
5 | Inclined well | good | good | bad | normal |
6 | Deep pumping capacity | bad | good | bad | better |
7 | Stroke Length | long | long | short | long |
8 | Check cycle | longer | shorter | longer | long |
9 | Flow design | good | good | worse | better |
10 | Fluid viscosity(cP) | About 400 | About 400 | Less than400 | About 400 |
11 | Gas Compression ratio | larger | larger | smaller | smaller |
12 | Liquid level | low | lower | higher | higher |
13 | Anti-Sandiness | better | worse | good | better |
15 | Anti- corrosion | normal | normal | normal | better |
16 | Adapt to the bad environment | normal | normal | normal | better |
Click Here For Inquiry!
Related Product
Production Process
Click Here For Inquiry!
Development HistoryIn 1964, our factory is established;
In 1995, we bought in the first tubing production line;
In 2007, our company is restuctured;
In 2015, we became the supplier for Schlumberger and Haliburton.
Partner
Contact