Shengji 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump
Shengji 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump
Product DescriptionShengji has 40 years’ experience in designing and manufacturing subsurface pump and participated in the draw up of the national standard of subsurface pump. Shengji also developed the unconventional pump suitable for heavy oil well , high gas-cut well and high sand-cut well. Shengji deep well pump has been exported to SHELL, CHEVRON, SCHLUMBERGER, GE, NOV, JOHNCRANE, CAMERON, KBM, etc. Annual production reaches 15,000 sets.
Key Feature1.Rod pump can be pulled out from the well directly.
2.Well inspection and workover is convenient.
3.Reduce the cost of pumping test.
4.Suitable for deeper well.
SpecificationsSubsurface Pump(Rod Type)
Specification | Nominal Pump Bore (in) | Plunger Length(ft) | Max.O.D.(mm) | Rod(in) | Tubing(in) | Pump Constant (m3/d) | Stroke (m) |
20-112RHBC | 1.12 | 4~6 | 46.7 | 3/4 | 2 3/8 | 0.92 | ≤7.5 |
20-112RHBM | 44.7 | ||||||
20-125RHBC | 1.25 | 47.5 | 3/4 | 2 3/8 | 1.14 | ||
20-125RHBM | 44.7 | ||||||
25-150RHBC | 1.5 | 59.5 | 3/4 | 2 7/8 | 1.64 | ||
25-150RHBM | 55.6 | ||||||
25-175RHBC | 1.75 | 59.5 | 3/4 | 2 7/8 | 2.24 | ||
25-175RHBM | 55.6 | ||||||
30-225RHBC | 2.25 | 72.1 | 3/4 | 3 1/2 | 3.69 | ||
30-225RHBM | 71.7 |
Subsurface Pump (Tubing Type)
Pump designation | Pump Bore(in) | Length of Plunger (mm) | Range of Stroke (mm) | Pump Constant (m3/d) | Size of matched tubing (in) | Size of connecting Sucker Rod(mm) | Length of extension Coupling |
25-125 | 1.25 | 600-1200 | 600-1200 | 1.14 | 2-1/2 2-7/8 | 16 | 300-900 |
25-150 | 1.5 | 1.642 | 2-1/2 2-7/8 | 16 | |||
25-175 | 1.75 | 2.235 | 2-1/2 2-7/8 | 16 | |||
20-175 | |||||||
25-225 | 2.25 | 3.694 | 2-7/8 | 19 | |||
25-275 | 2.75 | 5.518 | 2-7/8 | 22 | |||
30-275 | 2.75 | 5.518 | 3-1/2 | 22 | |||
30-325 | 3.25 | 7.707 | 3-1/2 | 22 | |||
30-375 | 3.75 | 10.261 | 3-1/2 | 25 | |||
40-375 | 3.75 | 10.261 | 4 | 25 |
Shengji Subsurface Pump Adaptive Capacity
No. | Item | Rod pump | Tubing pump | ||
Standing barrel | Traveling barrel | ||||
Top anchor | Bottom anchor | ||||
1 | Pump radial& Displacement | smaller | smaller | smaller | large |
2 | Whether Unloading | no | no | no | yes |
3 | cost | high | high | higher | lower |
4 | Anti-leakage | bad | bad | better | good |
5 | Inclined well | good | good | bad | normal |
6 | Deep pumping capacity | bad | good | bad | better |
7 | Stroke Length | long | long | short | long |
8 | Check cycle | longer | shorter | longer | long |
9 | Flow design | good | good | worse | better |
10 | Fluid viscosity(cP) | About 400 | About 400 | Less than400 | About 400 |
11 | Gas Compression ratio | larger | larger | smaller | smaller |
12 | Liquid level | low | lower | higher | higher |
13 | Anti-Sandiness | better | worse | good | better |
15 | Anti- corrosion | normal | normal | normal | better |
16 | Adapt to the bad environment | normal | normal | normal | better |
Facilities
Quality ControlPatent Certificate
Company Information
1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump 1-1/4'' 2-1/4'' 2-3\/4'' sucker rod tubing pump