Shengji conventional beam pumping unit
Shengji conventional beam pumping unit
Product DescriptionShengji can provide a wide range of API pumping units depending on users’ requirements. They come with a 5-year warranty. Shengji API units are available according to customer requests. They can choose from double circular arc gear reducer or involute gear reducer. Shengji has nearly 200 pumping unit processing equipment and a complete production tooling that guarantees accuracy in the manufacturing process. Shengji pumping unit has the following key parts: crank pin, taper sleeve and a tailstock. By improving the supporting equipment, scientific processing technology, strict quality control,superb technical level; Shengji API pumping units are also suitable for inferior working conditions. These API pumping units are reliable and stable, hence their popularity among customers since Shengji uses forging for key parts.
Shengji exports more than 600 API pumping units annually with most products sold to reputable companies such as PDO, CENTRY, SHORESS, Schlumberger, OMV. Shengji pumping units have low failure rates.
Features1. Carry out API 11E standards strictly.
2. Reducer with API production qualification.
3. Complete production tooling.
4. The use of forgings in key parts.
Specifications
NO. | Model | Load Rating (lbs) | Stroke length (in) | Stroke frequency (min -1) |
1 | C-40D-76-48 | 7600 | 48;37;26 | 6;9;12 |
2 | C-57D-76-54 | 7600 | 54;41;28 | 6;9;12 |
3 | C-80D-133-54 | 13300 | 54;43;31 | 6;9;12 |
4 | C-80D-119-64 | 11900 | 64;52;40 | 6,8,10 |
5 | C-114D-119-86 | 11900 | 86;76;59 | 6,8,10 |
6 | C-114D-143-64 | 14300 | 64;52;40 | 6,8,10 |
7 | C-114D-143-74 | 14300 | 74;62;50 | 6,8,10 |
8 | C-160D-173-86 | 17300 | 86;74;61 | 6,8,10 |
9 | C-160D-200-76 | 20000 | 76;62;51 | 6,8,10 |
10 | C-228D-213-120 | 21300 | 120;102;85 | 5,7,9 |
11 | C-228D-246-86 | 24600 | 86;74;61 | 5,7,9 |
12 | C-228D-173-100 | 17300 | 100;86;71 | 5,7,9 |
13 | C-320D-305-120 | 30500 | 120;102;85 | 5,7,9 |
14 | C-320D-256-120 | 25600 | 120;100;86 | 5,7,9 |
15 | C-456D-305-120 | 30500 | 120;102;85 | 5,7,9 |
16 | C-456D-305-144 | 30500 | 144;124;106 | 4,6,8 |
17 | C-640D-365-144 | 36500 | 144;124;106 | 4,6,8 |
18 | C-640D-365-168 | 36500 | 168;142;116 | 4,6,8 |
19 | C-640D-305-168 | 30500 | 168;142;116 | 4,6,8 |
20 | C-640D-365-192 | 36500 | 192;164;136;110 | 4,5,6 |
21 | C-912D-365-144 | 36500 | 144;124;106 | 4,6,8 |
22 | C-912D-365-168 | 36500 | 168;142;116 | 4,6,8 |
23 | C-912D-305-192 | 30500 | 192;168;135;120,95,74 | 4,5,6 |
24 | C-912D-365-192 | 36500 | 192;164;136;110 | 4,5,6 |
25 | C-912D-427-144 | 42700 | 144;124;106 | 4,6,8 |
26 | C-912D-427-168 | 42700 | 168;142;116 | 4,6,8 |
27 | C-912D-427-192 | 42700 | 192;164;136;110 | 4,6,8 |
28 | C-1280D-365-192 | 36500 | 192;164;136;110 | 4,5,6 |
29 | C-1280D-427-192 | 42700 | 192;164;136;110 | 4,5,6 |
30 | C-1280D-427-216 | 42700 | 216,192;168;144 | 4,5,6 |
31 | C-1280D-427-240 | 42700 | 240;207;175;145 | 4,5,6 |
32 | C-1824D-427-192 | 42700 | 192;164;136;110 | 4,5,6 |
33 | C-1824D-427-216 | 42700 | 216;192;168;145 | 4,5,6 |
Production ProcessQuality ControlFacilitiesCertifications
Exhibition
Shengji conventional beam pumping unitShengji conventional beam pumping unit Shengji conventional beam pumping unit Shengji conventional beam pumping unit Shengji conventional beam pumping unit Shengji conventional beam pumping unit Shengji conventional beam pumping unit Shengji conventional beam pumping unit Shengji conventional beam pumping unit Shengji conventional beam pumping unit