China Supplier Pumping Unit 40d
China Supplier Pumping Unit 40d
Product DescriptionShengji can provide a wide range of pumping unit depending on users’ requirements. They come with a 5-year warranty. ShengJI Group achieved the production certificate of API 11E in 2001. Our pumping unit is available according to customer requests.
The annual production reaches 1200 sets. Shengji exports more than 600 sets of pumping unit annually to reputable companies such as PDO, CENTRY, SHORESS, Schlumberger, OMV.
ShengJi Group is one of the supplies of SCHLUMBERGER. We have the lowest rate of malfunction among five supplies in China.
Features
1. Carry out API 11E standards strictly.
2. Reducer with API production qualification.
3. Complete production tooling.
4. The use of forgings in key parts.
5. Engineers available to service machinery overseas
SpecificationsShengji China pumping unit is full of API models, from the smallest C-40D-76-48 to the biggest C-1827D-427-216 with different ECB values. We can supply bare pumping unit 40d, or complete with electric motor and control cabinet. If you need, we can also supply OEM service. Welcome for inquiry.
NO. | Model | Load Rating (lbs) | Stroke length (in) | Stroke frequency (min -1) |
1 | C-40D-76-48 | 7600 | 48;37;26 | 6;9;12 |
2 | C-57D-76-54 | 7600 | 54;41;28 | 6;9;12 |
3 | C-80D-133-54 | 13300 | 54;43;31 | 6;9;12 |
4 | C-80D-119-64 | 11900 | 64;52;40 | 6,8,10 |
5 | C-114D-119-86 | 11900 | 86;76;59 | 6,8,10 |
6 | C-114D-143-64 | 14300 | 64;52;40 | 6,8,10 |
7 | C-114D-143-74 | 14300 | 74;62;50 | 6,8,10 |
8 | C-160D-173-86 | 17300 | 86;74;61 | 6,8,10 |
9 | C-160D-200-76 | 20000 | 76;62;51 | 6,8,10 |
10 | C-228D-213-120 | 21300 | 120;102;85 | 5,7,9 |
11 | C-228D-246-86 | 24600 | 86;74;61 | 5,7,9 |
12 | C-228D-173-100 | 17300 | 100;86;71 | 5,7,9 |
13 | C-320D-305-120 | 30500 | 120;102;85 | 5,7,9 |
14 | C-320D-256-120 | 25600 | 120;100;86 | 5,7,9 |
15 | C-456D-305-120 | 30500 | 120;102;85 | 5,7,9 |
16 | C-456D-305-144 | 30500 | 144;124;106 | 4,6,8 |
17 | C-640D-365-144 | 36500 | 144;124;106 | 4,6,8 |
18 | C-640D-365-168 | 36500 | 168;142;116 | 4,6,8 |
19 | C-640D-305-168 | 30500 | 168;142;116 | 4,6,8 |
20 | C-640D-365-192 | 36500 | 192;164;136;110 | 4,5,6 |
21 | C-912D-365-144 | 36500 | 144;124;106 | 4,6,8 |
22 | C-912D-365-168 | 36500 | 168;142;116 | 4,6,8 |
23 | C-912D-305-192 | 30500 | 192;168;135;120,95,74 | 4,5,6 |
24 | C-912D-365-192 | 36500 | 192;164;136;110 | 4,5,6 |
25 | C-912D-427-144 | 42700 | 144;124;106 | 4,6,8 |
26 | C-912D-427-168 | 42700 | 168;142;116 | 4,6,8 |
27 | C-912D-427-192 | 42700 | 192;164;136;110 | 4,6,8 |
28 | C-1280D-365-192 | 36500 | 192;164;136;110 | 4,5,6 |
29 | C-1280D-427-192 | 42700 | 192;164;136;110 | 4,5,6 |
30 | C-1280D-427-216 | 42700 | 216,192;168;144 | 4,5,6 |
31 | C-1280D-427-240 | 42700 | 240;207;175;145 | 4,5,6 |
32 | C-1824D-427-192 | 42700 | 192;164;136;110 | 4,5,6 |
33 | C-1824D-427-216 | 42700 | 216;192;168;145 | 4,5,6 |
Click Here For Inquiry!
Oilfield ApplicationChina pumping unit is not only used in main oilfields of China, but also exported to many other countries, such as USA, Peru, Kazakhstan, etc. Oilfield application pictures are as follows.
Oil ProductionShengji is professional in series of oil recovery equipment. In this way, we also produce sucker rod pump, sucker rod, wellhead, etc. except pumping unit. For all these products, we all get API certification. Welcome to contact us if any needs.
Click Here For Inquiry!
Company InformationEstablished in 1964, Shengji Group has come along with more than 50 years history. We are committed to be a world-class supplier of oil and gas solutions to reduce your costs and enhance your efficiency. SHENGJI has 18 production plants 11 subsidiaries and several offices around the main oilfield in the World. SHENGJI covers an area of 158 acres,1500 Employees, 1200 advanced equipment, and Annual revenue is $150 million.
Development History:
Our Partner:
FAQ1. Are you manufacturer or trading company?
We are manufacturer with more than 50 years history. SHENGJI covers an area of 158acres,1500 Employees,1200 advanced equipment, and Annual revenue is $150million.
2. How can I get a quotation?
Please kindly advise the detailed model of api 11 e pumping units, and the quantity.
Will provide our offer asap.
3. How can I contact you?
Please contact me as following directly or send me message here in Alibaba.
Contact