1500HP drilling rig
2019-08-19 09:03:00
71
Specifications
Model | ZJ10/ZJ10DB | ZJ15/ZJ15DB | ZJ20/ZJ20DB | ZJ30/ZJ30DB | ZJ40/ZJ40DB |
---|---|---|---|---|---|
Max. Hook Load (lb/kN) | 135,000(600) | 200,000(900) | 300,000(1,350) | 400,000(1,800) | 500,000(2,250) |
Nominal Drilling Depth (4 1/2" Drill Pipe) (ft/m) | 3,280(1,000) | 4,920(1,500) | 6,580(2,000) | 9,840(3,000) | 13,000(4,000) |
Rated Power of Drawworks (hp/kW) | 350(280) | 450(335) | 650(485) | 750(580) | 1,000(750) |
Lines | 6 | 8 | 8 | 10 | 10 |
Wireline Diameter (in/mm) | 1(26) | 1(26) | 1 1/8(29) | 1 1/4(32) | 1 1/4(32) |
Mast Height (ft/m) | 108(33) | 108(33) | 115(35) | 118(36) 124(38) | 124(38) |
Height of Drill Floor (ft/m) | 9.8(3) | 9.8(3) | 14.7(4.5) | 19.7(6) 22(6.7) | 22(6.7) |
Clearance Under Rotary Beam (ft/m) | 6.5(2) | 6.5(2) | 11.5(3.5) | 16(4.9) 18(5.5) | 18(5.5) |
Opening Diameter of Rotary Table (in/mm) | 15.0(381.0) 17.5(444.5) | 15.0(381.0) 17.5(444.5) | 17.5(444.5) 20.5(520.7) | 20.5(520.7) 27.5(698.5) | 27.5(698.5) |
Qty. & Rated Power of Mud Pump (hp) | 1×500 | 1×500 | 2×500/800 | 2×800/1,000 | 2×1,000/1,300 |
Riser ID & Working Pressure (in/mm, psi/MPa) | 3(76)5,000(35) | 3(76)5,000(35) | 3(76)5,000(35) | 3(76)5,000(35) | 3(76)5,000(35) |
Axle (Truck/Trailer) | 5/2 | 5/3 | 6/3 | 7/4 | 7/4 |
Note: ZJxx - Mechanical drive
ZJxxDB - AC frequency conversion electric drive