Flare Boom Burner Boom for ocean platform to burning waste gas
1. Data sheet of burner boom
Media | H2S |
Ability of Oil Treatment | Max 12,000 barrel per day |
Emulsifying Capacity | in 50% oil and water suspending degree |
Maximum gas rate | 180 cubic meters per day. |
Ignition system | Butane ignition system with electronic control. |
The burner weight | 2.5T |
Check Valve (Air Pipe) | 3” film type at 300psi |
Check Valve (Air Pipe) | 2” film type at 150psi |
Check Valve (Oil Pipe) | 3” film type at 1,440psi |
Check Valve (natural gas Pipe) | 4” film type at 1440psi |
Check Valve (diesel Pipe) | 2” film type at 150psi |
Oil Connection | 3”Fig. 602 female unions |
Natural Gas Pipe Connection | 4”Fig. 602 female unions |
Air Pipe Connection | 3”Fig. 602 female unions |
Air Pipe Connection | 2”Fig. 602 female unions |
Diesel Oil Pipe Connection | 2”Fig. 602 female unions |
Water Pipe Connection | 3”Fig. 602 female unions |
Liquid Gas Pipe Connection | 1/2”quick coupling |
|
|
Project Name | Working pressure | Size (L*W*H) m | Spec. | Location | Qty. | Interface |
Burner boom pedestal |
|
|
| Specified location on main deck | 1 | Welded on the main deck |
Burner boom trestle |
| 21.34X0.875X0.875 | 6 Ton |
| 1 | Connected with the pedestal |
Oil pipeline | 1500Psi | 3”X21m | A106B | Inside trestle | 1 | Inlet FIG 3” 602 union (female) Outlet FIG 3” 602 union (male) |
Natural gas pipeline | 1500psi | 4”X21m | A106B | Inside trestle | 1 | Inlet FIG 4” 602 union (female) Outlet FIG 4” 602 union (male) |
Air pipeline | 300Psi | 3”X21m | A106B | Inside trestle | 1 | Inlet FIG 3” 602 union (female) Outlet FIG 3” 602 union (male) |
Air pipeline | 150Psi | 2”X21m | A106B | Inside trestle | 1 | Inlet FIG 2” 602 union (female) Outlet FIG 2” 602 union (male) |
A106B | Inside trestle | 1 | Inlet FIG 3” 602 union (female) Outlet FIG 3” 602 union (male) | |||
|