Oilfield API 6A Wellhead Casing Head and Tubing Head
Oilfield API 6A Wellhead Casing Head
As one of the biggest conventional oil and gas wellheads and X-mas trees manufacturer, Shengji's annual production capacity of wellhead and X-mas tree exceeds 5,000 sets. Our advanced testing laboratory guarantees our products' quality. The conventional wellhead and X-mas tree equipment has API 6A standard connection, which is easy to install, maintain and is interchangeable.
Shengji designs, manufactures and supplies conventional wellheads and X-mas trees of all sizes, working pressures and temperatures. The sealing performance is reliable and the service life span is long.
SK-22/SK-29 Casing Head&Casing Spool,Wellhead Equipment,SHANGHAI SHENKAI PETROLEUM & CHEMICAL
Top Flange | Bottom pack off Casing Size(in) | Side Outlet | Size(mm) | |||||
Nominal Bore or Size (in) | Rated Pressure (psi) | Thteaded Connection (in) | Flange Connerction (in) | A | B | C | D | |
11 | 3000 | 9-5/8 | 2LP | 2-1/16 | 517 | 324 | 230 | 276.2 |
11 | 5000 | 9-5/8 | 2LP | 2-1/16 | 550 | 324 | 230 | 276.2 |
13-5/8 | 3000 | 13-3/8 | 2LP | 2-1/16 | 535 | 316 | 320.5 | 342.9 |
13-5/8 | 5000 | 13-3/8 | 2LP | 2-1/16 | 570 | 355 | 320.5 | 342.9 |
13-5/8 | 10000 | 13-3/8 | 2LP | 2-1/16 | 610 | 380 | 320.5 | 342.9 |
16-3/4 | 3000 | 16 | 2LP | 2-1/16 | 540 | 310 | 387.5 | 422.3 |
20-3/4 | 3000 | 20 | 2LP | 2-1/16 | 540 | 340 | 490 | 511.2 |
21-1/4 | 2000 | 20 | 2LP | 2-1/16 | 550 | 300 | 485.8 | 511.2 |
Top Flange | Bottom Flange | Side Outlet | Size (mm) | |||||
Nominal Bore or Size (in) | Rated Pressure (psi) | Nominal Bore or Size (in) | Drift Diameter (in) | Pressure (psi) | A | B | C | D |
11 | 5000 | 13-5/8 | 3000 | 2-1/16 | 625 | 348 | 230 | 276.2 |
11 | 5000 | 13-5/8 | 5000 | 2-1/16 | 640 | 324 | 230 | 276.2 |
11 | 10000 | 13-5/8 | 5000 | 2-1/16 | 700 | 370 | 230 | 276.2 |
11 | 10000 | 13-5/8 | 10000 | 2-1/16 | 762 | 370 | 230 | 276.2 |
11 | 15000 | 13-5/8 | 10000 | 2-1/16 | 800 | 413 | 230 | 342.9 |
13-5/8 | 5000 | 21-1/4 | 2000 | 2-1/16 | 700 | 370 | 320.5 | 342.9 |
13-5/8 | 10000 | 20-3/4 | 3000 | 2-1/16 | 700 | 380 | 314 | 342.9 |
13-5/8 | 10000 | 13-5/8 | 10000 | 2-1/16 | 820 | 410 | 230 | 342.9 |
Company Information
Our Services